Updated: 19/06/2024
Internet usage in China is growing; every 1.6 seconds, a new internet user is added to the Chinese Internet population. Chinese internet users are spending more time online (20.5 hours per week as compared to 18.7 hours in 2011). 54% of Chinese Internet population is less than 30 years old and only 6.2% is older than 50 years. Take a look at the following infographic - “Internet Usage in China – Statistics and Trends” for more such interesting facts.
Infographic by- GO-Globe
To Publish this Image on your Blog or Website . Copy this code
Number Of Internet Users In China | 591 Million |
Penetration rate | 42.1% |
Internet growth rate | 9.9% |
Mobile internet users | 460 million |
In 2012,a new internet user was added to the China internet population every 1.6 seconds
Mode Of Internet Access
Desktop computers | 70.6% |
Notebooks | 45.9% |
Mobile devices | 74.5% |
In 2012, Chinese netizens spent an average of 20.5 hours a week online, compared to 18.7 hours in 2011.
Demographics of Chinese Internet Users
By Gender
Gender | %age |
Men | 55.8% |
Women | 44.2% |
By Age
More than 54% of Chinese internet users are between 10 and 30 years old.
Age | %age |
Less than 19 years old | 25.7% |
20-29 years old | 30.4% |
30-39 years old | 25.3% |
40-49 years old | 12.4% |
Older than 50 years | 6.2% |
By Area
Users in urban areas | 72.4% | 408 million |
Users in rural areas | 27.6% | 156 million |
Access points
Home | 91.7% |
Internet café | 22.4% |
Office | 32.4% |
School / University | 15.7% |
Public facilities | 13.3% |
Activity Stats of Chinese Internet UsersVs.US Internet Users In 2012
Activity | China | USA |
Time spent online per week | 20,5 hours | 32 hours |
Average internet user’s age | 25 years old | 42 years old |
Social networking site use | 91% | 67% |
Total value of online sales | $210 billion (+64.7%) | $226 billion (+15.8%) |
Online Activities of Chinese Internet Users
Activity | # of users | % of users |
Instant messaging | 468 million | 82.9% |
Search | 451 million | 80.0% |
Music | 436 million | 77.3% |
Blogging | 373 million | 66.1% |
Video | 372 million | 65.9% |
Gaming | 336 million | 59.5% |
Micro-blogging | 309 million | 54.7% |
Social Networks | 275 million | 48.8% |
251 million | 44.5% | |
Online shopping | 242 million | 42.9% |
Reading books | 233 million | 41.4% |
E-banking | 221 million | 39.3% |
Online payment | 220 million | 39.1% |
Forums/BBS | 149 million | 26.5% |
Travel booking | 112 million | 19.8% |
Group shopping | 83 million | 14.8% |
Online stock investment | 34 million | 6.1% |
Top 10 Chinese Provinces by Internet Penetration
Province Name | Penetration rate |
Beijing | 72.2% |
Shanghai | 63.1% |
Fujian | 61.3% |
Zhejiang | 59.0% |
Tianjin | 58.5% |
Liaoning | 50.2% |
Jiangsu | 50.0% |
Shanxi | 44.2% |
Hainan | 43.7% |
Xinjiang | 43.6% |
Top 10 Chinese B2C Websites By Number of Monthly Visitors In March 2013)
Website | Monthly Visits |
tmall.com | 432,456,034 |
jd.com | 311,917,568 |
51buy.com | 130,461,270 |
yihaodian.com | 104,629,174 |
amazon.cn | 78,556,254 |
1mall.com | 73,101,821 |
suning.com | 70,096,761 |
dangdang.com | 54,498,868 |
jumei.com | 48,519,033 |
vancl.com | 36,070,466 |