Did you know expats account for 4.6% of the total population in Hong Kong and Indonesia accounts for 26.3% of expats in Hong Kong? Check out our new infographic Hong Kong Expats in Numbers for the latest expat statistics and trends. The e-commerce market in Hong Kong is projected to reach USD 6.55 billion by 2029, growing at a CAGR of 9.40%. Hong Kong ranks high in the business-to-consumer e-commerce sector in the Asia-Pacific region.

Contents

Expats in Hong Kong Infographics

HK Expats

Infographic by GO-Globe Web Design Hong Kong 2026

Hong Kong Expats Population & Distribution:

Estimated Hong Kong Population – 7.188 million

%age of Expats by Nationality

Nationality %age
Indonesia 26.3%
Philippines 18.3%
China 14.0%
France 4.3%
South Korea 3.2%
India 2.7%
UK 2.7%
Canada 2.1%
Japan 1.9%
Pakistan 1.8%
Others 22.7%

%age of ex-pats by their working roles

Roles %age
Individual Workers 75%
Corporate Transferees 3%
Students 5%
Retirees 5%
Miscellaneous 11%

%age of Expats by Age and Occupation

By Gender

Gender %age
Male 53%
Female 47%

By Age

Age %age
18-34 38%
35-54 52%
55+ 10%

By Occupation

Occupation %age
Banking, Insurance, Financial Services 45%
Education 12%
Marketing, Media, Creative 8%
Others 35%

Key Statistics:

Let's explore the impact of ex-pats in Hong Kong on eCommerce and various other sectors worldwide. 

Here's a breakdown of the expat population by category:

Expat Category Percentage
Individual Workers 75%
Students 5%
Retirees 5%
Corporate Transfers 3%
Miscellaneous 11%

Hong Kong Immigration Statistics 2026

Since Hong Kong has become the home for expats, now let’s take a view on the immigration history of Hong Kong as well.

Year Migrant Population % of Total Population
2024 2,900,000 38.55%
2023 2,888,500 38.33%
2022 2,877,000 39.16%
2021 2,865,500 38.65%
2020 2,854,000 38.15%
2019 2,850,933 37.97%
2018 2,847,866 38.21%
2017 2,844,799 38.48%
2016 2,841,732 38.74%
2015 2,838,665 38.93%
2014 2,826,922 39.10%
2013 2,815,179 39.21%
2012 2,803,436 39.21%
2011 2,791,693 39.48%
2010 2,779,950 39.58%
2009 2,768,207 39.70%
2008 2,756,464 39.62%
2007 2,744,721 39.68%
2006 2,732,978 39.86%
2005 2,721,235 39.94%
2004 2,710,812 39.96%
2003 2,700,390 40.12%
2002 2,689,967 39.89%
2001 2,679,545 39.91%
2000 2,669,122 40.04%
1999 2,624,057 39.72%
1998 2,578,992 39.41%
1997 2,533,928 39.05%
1996 2,488,863 38.68%
1995 2,443,798 39.70%
1994 2,398,733 39.75%
1993 2,353,668 39.89%
1992 2,308,603 39.80%
1991 2,263,538 39.35%
1990 2,218,473 38.89%
1989 2,211,645 38.90%
1988 2,204,817 39.18%
1987 2,197,989 39.38%
1986 2,191,161 39.67%
1985 2,184,333 40.03%
1984 2,167,576 40.15%
1983 2,150,819 40.24%
1982 2,134,062 40.54%
1981 2,117,306 40.85%
1980 2,100,549 41.49%
1979 2,057,337 41.73%
1978 2,014,126 43.15%
1977 1,970,915 43.00%
1976 1,927,703 42.67%
1975 1,884,492 42.23%
1974 1,850,689 42.28%
1973 1,816,885 42.84%
1972 1,783,081 43.24%
1971 1,749,278 43.24%
1970 1,715,474 43.32%

Get a Quick Call Back



    © 2005 - 2026 GO-Globe™ Driven by Your Success. Since 2005. All rights reserved.
    This site is protected by reCAPTCHA and the Google. Privacy Policy