Updated: 19/06/2024
Did you know Hong Kong ranked 8th among leading world traders in 2014 accounting for 3.0% of world total trade, ranked 9th among leading world exporters in 2014 accounting for 2.8% of world total exports and ranked 7th among leading world importers in 2014 accounting for 3.2% of world total imports. Check out our infographic for trading in Hong Kong latest statistics and trends.
Infographic by Web Design Hong Kong
To Publish this Image on your Blog or Website . Copy this code
The total value of all trade in goods in 2014 was HK$7,891.8 billion, an increase of 3.6 per cent compared with 2013.
Value of Trade (In HK $ Million)
Trade Type | 2011 | 2012 | 2013 | 2014 |
Imports | 3,764,596 | 3,912,163 | 4,060,717 | 4,219,046 |
Domestic Exports | 65,662 | 58,830 | 54,364 | 55,283 |
Re-exports | 3,271,592 | 3,375,516 | 3,505,322 | 3,617,468 |
Hong Kong Domestic Exports by Major Commodity
Commodity | Value ($HK Million) | %age Share |
Miscellaneous manufactured articles | 11,346 | 20.5% |
Plastics in primary forms | 4,470 | 8.1% |
Metalliferous ores and metal scrap | 4,223 | 7.6% |
Non-ferrous metals | 3,680 | 6.7% |
Machinery specialized for particular industries | 3,526 | 6.4% |
Medicinal and pharmaceutical products | 3,464 | 6.3% |
Tobacco and tobacco manufactures | 3,280 | 5.9% |
Electrical machinery and appliances | 2,399 | 4.3% |
Textiles and clothing | 2,242 | 4.1% |
Hong Kong’s Imports by Major Commodity
Commodity | Value ($HK Million) | %age Share |
Electrical machinery and appliances | 1,270,207 | 30.1% |
Telecommunication Equipment | 700,208 | 16.6% |
Office Machines and Automatic Data Processing | 379,282 | 9.0% |
Miscellaneous Manufactured Articles | 269,329 | 6.4% |
Non-metallic mineral manufacturers | 209,708 | 5.0% |
Textiles and Clothing | 197,800 | 4.7% |
Top Trading Partner by Destination
Country | Value ($HK Million) | %age |
The Mainland of China | 3,965,980 | 50.3% |
USA | 561,055 | 7.1% |
Japan | 420,396 | 5.3% |
Taiwan | 379,575 | 4.8% |
Singapore | 320,651 | 4.1% |
Korea | 237,921 | 3.0% |
India | 190,312 | 2.4% |
Thailand | 137,270 | 1.7% |
Malaysia | 132,074 | 1.7% |
Germany | 131,074 | 1.7% |