Updated: 19/06/2024
The sharing economy in Middle East is growing and the estimated spending of GCC consumers on sharing economy platforms is $10.7 Billion. Check out our infographic on "Sharing Economic in Middle East" for latest statistics and trends including Middle East Consumers Sharing Economy Spending by Sector, top benefits of sharing economy spending according to middle east consumers, top sharing Economy sectors in Middle East by Usage and more.
Infographic by GO-Globe Web Design Company in Kuwait
To Publish this Image on your Blog or Website . Copy this code
Estimated spending of GCC consumers on sharing economy platforms - $10.7 Billion
Sharing Economy spending by Sector
Sector | Spending in USD Billion |
Transportation | 2.97 |
Financial Services | 2.28 |
Business Services | 2.16 |
Household Services | 2.00 |
Accommodation | 1.29 |
Top Benefits of Sharing Economy according to GCC consumers
Reasons | Bahrain | Kuwait | Oman | Qatar | Saudi Arabia | UAE |
Price Reduction | 64% | 66% | 72% | 65% | 57% | 62% |
Mutual Benefits to Producers and Consumers | 33% | 31% | 36% | 30% | 30% | 37% |
Increased Flexibility | 25% | 26% | 25% | 23% | 28% | 32% |
Convenience | 19% | 21% | 20% | 21% | 24% | 28% |
Better Resource Management | 19% | 15% | 24% | 12% | 15% | 22% |
Top sharing Economy sectors in Middle East by Usage
Sectors | Regular Users | Occasional Users | Non Users | Unfamiliar with concept |
Transportation (Careem, Carpool Arabia, Sharekni etc) | 28% | 21% | 30% | 21% |
Household Services (mrUsta, Service market, etc.) | 12% | 12% | 41% | 35% |
Accommodation (AirBnB) | 14% | 15% | 36% | 35% |
Financial services ( Beehive, Eureeca etc) | 15% | 14% | 38% | 33% |
Estimated Increase in Spending by Shared Economy Users by Sector
Sector | Estimated increase in spending |
Accommodation | 42% |
Business Services | 40% |
Transportation | 38% |
Financial Services | 35% |
Household Services | 34% |
Top Barriers to Sharing Economy Growth by Country
Barriers | Bahrain | Kuwait | Oman | Qatar | Saudi Arabia | UAE |
No need to Use it | 60% | 55% | 49% | 61% | 54% | 53% |
Lack of Sharing Culture | 19% | 17% | 13% | 18% | 19% | 21% |
Lack of Options in specific area | 18% | 21% | 32% | 16% | 18% | 16% |
Lack of trust in service providers | 16% | 6% | 10% | 3% | 9% | 13% |
Poor quality of goods and services | 12% | 9% | 9% | 4% | 10% | 12% |