Updated: 11/09/2024
Hong Kong, a global financial hub, has seen a significant transformation in its retail landscape with the rapid rise of e-commerce. The city’s digital economy is thriving, and e-commerce in Hong Kong has become an integral part of daily life for consumers and businesses alike. The increasingly well-traveled residents of Hong Kong prefer to shop online for their needs. Hong Kong’s ecommerce sites sell everything from car parts to luxury lifestyle brands. Hong Kong serves as a gateway to China, where luxury brands are concerned. Increasing disposable incomes add to Hong Kong residents’ purchasing power, and buying luxury goods online from other countries is the latest trend.
Check out our infographic, “Ecommerce In Hong Kong – Statistics And Trends” for an in-depth look into Hong Kong’s ecommerce market size, shopping trends and other interesting facts.
Infographic by GO Globe Hong Kong web design Company
To Publish this Image on your Blog or Website . Copy this code
Around 58% of the respondents read online reviews prior to purchasing a product, and nearly half (49%) spend considerable time researching products online prior to buying.
49% of Hong Kong’s online consumers are prepared to spend more online in the next two years, compared to 24% who prefer shopping at conventional brick-and-mortar stores
89% of smartphone users have researched a product or service on their smartphones and 43% of users have purchased a product or service on smartphone.
Women are keener online shoppers than men (68.4% of women vs.64.4% of men). Women purchase more items online (6.2 items vs. 4.6 items for men). Frequency of shopping is women: 4.2 times vs. men at 3.2 times.
HK Online Shopper Vs. US Shopper
The average order value in Hong Kong is $321, compared to $183 for the rest of the world.
Hong Kong consumers spend 4times more on apparel than their US counterparts
The Most Popular Online Shopping Categories In Hong Kong
Category | %age |
Airline Tickets | 75% |
Hotel reservations | 71% |
Apparels | 31% |
Car Insurance | 31% |
Cinema tickets | 26% |
Electronics | 13% |
Grocery | 9% |
Home appliances | 4% |
The e-commerce market in Hong Kong is experiencing robust growth. As of 2024, the market size is estimated to reach HKD 125 billion (approximately USD 16 billion), reflecting a compound annual growth rate (CAGR) of 18% over the past five years. This growth is driven by several factors including high internet penetration, a tech-savvy population, and the increasing adoption of mobile commerce.
E-commerce in Hong Kong has witnessed an unimaginable rise in consumer spending within a span of the last few years.
According to the South China Morning Post, Hong Kong's e-commerce spending grew 27% in 2020 - showing how versatile this marketing is.
As per the Hong Kong statistics, 50% of consumers would consider online shopping, reflecting a shifting tide in consumer behavior towards digital platforms.
It is expected that this would continue to grow, and by the year 2027, the e-commerce users in Hong Kong will be 6.6 million, gaining a massive 84.1% user penetration.
In the last decades, the market has recorded various growth rates due to changing economic conditions and fluctuating consumer preferences. The graph below gives a closer look at the data for the last few decades of consumer spending in Hong Kong on e-commerce, ranging from the year 1960 to 2024.
Historical Data -Hong Kong Consumer Spending | |||
Year | Spending | Per Capita | Growth Rate |
2022-2024 | $240.28B | $29,316 | -1.21% |
2021 | $239.70B | $29,407 | 5.56% |
2020 | $228.85B | $27,606 | -10.60% |
2019 | $251.88B | $30,768 | -0.80% |
2018 | $247.04B | $31,245 | 5.29% |
2017 | $228.97B | $29,914 | 5.50% |
2016 | $212.58B | $28,574 | 2.00% |
2015 | $205.51B | $28,186 | 4.76% |
2014 | $193.80B | $27,135 | 3.34% |
2013 | $182.19B | $26,443 | 4.62% |
2012 | $169.53B | $25,377 | 4.10% |
2011 | $157.30B | $24,648 | 8.39% |
2010 | $140.33B | $22,893 | 6.11% |
2009 | $130.76B | $21,733 | 0.18% |
2008 | $131.82B | $21,741 | 1.90% |
2007 | $125.92B | $21,463 | 8.65% |
2006 | $111.83B | $19,925 | 6.10% |
2005 | $104.36B | $18,902 | 3.54% |
2004 | $99.06B | $18,335 | 7.13% |
2003 | $92.85B | $17,249 | -1.56% |
2002 | $96.53B | $17,487 | -1.05% |
2001 | $100.99B | $17,751 | 1.40% |
2000 | $100.67B | $17,635 | 4.52% |
1999 | $99.86B | $17,022 | 1.05% |
1998 | $103.76B | $17,008 | -5.50% |
1997 | $108.39B | $18,148 | 5.54% |
1996 | $98.29B | $17,339 | 3.73% |
1995 | $89.92B | $17,475 | 1.63% |
1994 | $81.38B | $17,539 | 6.50% |
1993 | $70.44B | $16,844 | 7.85% |
1992 | $61.52B | $15,889 | 8.58% |
1991 | $52.62B | $14,756 | 9.26% |
1990 | $44.20B | $13,619 | 6.26% |
1989 | $38.31B | $12,857 | 3.83% |
1988 | $33.80B | $12,512 | 9.37% |
1987 | $28.98B | $11,537 | 10.65% |
1986 | $24.84B | $10,532 | 8.58% |
1985 | $21.94B | $9,822 | 4.35% |
1984 | $20.37B | $9,514 | 5.85% |
1983 | $19.18B | $9,077 | 7.72% |
1982 | $19.77B | $8,555 | 5.23% |
1981 | $18.56B | $8,257 | 7.60% |
1980 | $17.33B | $7,856 | 12.17% |
1979 | $13.64B | $7,193 | 9.45% |
1978 | $11.82B | $6,941 | 17.08% |
1977 | $9.65B | $6,037 | 16.72% |
1976 | $7.53B | $5,247 | 7.54% |
1975 | $6.58B | $4,941 | 3.71% |
1974 | $6.12B | $4,855 | -1.80% |
1973 | $5.27B | $5,103 | 13.18% |
1972 | $3.62B | $4,638 | 7.59% |
1971 | $2.96B | $4,394 | 12.87% |
1970 | $2.52B | $3,978 | 10.52% |
1969 | $2.20B | $3,688 | 8.62% |
1968 | $1.95B | $3,450 | 10.02% |
1967 | $1.86B | $3,203 | 1.41% |
1966 | $1.75B | $3,239 | 12.17% |
1965 | $1.54B | $2,913 | 13.03% |
1964 | $1.46B | $2,646 | 8.89% |
1963 | $1.32B | $2,490 | 9.79% |
1962 | $1.20B | $2,347 | 10.72% |
1961 | $1.07B | $2,211 | 0.00% |
1960 | $0.93B | $0 | 0.00% |
Source: macrotrends
Despite the growth, e-commerce in Hong Kong faces several challenges:
E-commerce in Hong Kong is set to continue its upward trajectory in 2024, driven by technological advancements and evolving consumer preferences. Businesses that adapt to the mobile-first trend, leverage AI for personalization, and commit to sustainability will be well-positioned to succeed in this dynamic market.