Updated: Aug 13, 2024
Mobile internet users in China are growing. In 2013, around 78.5% of the Chinese internet population was using mobile internet, as compared to 72.2% in 2012. 71.9% of mobile internet users access the internet several times a day.
Year | Total Internet Users | Mobile Internet Users | % Of Total Internet Users |
June 2013 | 590.56 | 463.76 | 78.5% |
June 2012 | 537.60 | 388.25 | 72.2% |
June 2011 | 485.00 | 317.68 | 65.5% |
June 2010 | 420.00 | 276.78 | 65.9% |
Gender | %age |
Male | 56.6% |
Female | 43.4% |
The majority of mobile phone users and internet users in China (73.3%) are 18 to 35 years of age; 13.0% of all users are over the age of 40.
Age Group | %age |
Below 18 | 3.7% |
18-24 | 21.3% |
25-30 | 31.5% |
31-35 | 20.5% |
36-40 | 10.0% |
41-50 | 10.4% |
Over 50 | 2.6% |
Education | %age |
Below Middle School | 1.1% |
Middle School | 3.3% |
High School | 10.4% |
Junior College | 24.4% |
Bachelor | 51.5% |
Post-graduate and above | 9.3% |
Occupation | %age |
Junior employees | 18.5% |
Technicians | 17.7% |
Students | 16.1% |
Junior management | 14.4% |
Senior & top management | 11.1% |
Freelancers | 9.2% |
Civil servants | 6.1% |
Business owners and self-employed people | 3.7% |
Device | %age |
Mobile phone | 78.5% |
Desktop | 69.5% |
Laptop | 46.9% |
Time Frame | Revenue (Billion Yuan) |
Q2-2013 | 24.2 |
Q1-2013 | 20.0 |
Q4-2012 | 18.5 |
Q3-2012 | 16.7 |
Q2-2012 | 14.1 |
Q1-2012 | 11.6 |
Q4-2011 | 9.9 |
Q3-2011 | 7.9 |
Q2-2011 | 6.5 |
Q1-2011 | 5.7 |
Market Segment | %age |
Mobile Shopping | 38.5% |
Value-added Services | 36.1% |
Mobile Games | 12.1% |
Mobile Marketing | 10.2% |
Mobile Search | 3.2% |
Frequency | %age |
Many times a day | 71.9% |
Once a day | 14.2% |
Twice a month | 1.6% |
Once or twice per week | 3.7% |
Uncertain | 8.7% |
Location | %age |
Waiting for transport | 54.2% |
While commuting | 47.3% |
At home after work | 46.6% |
Break time at the workplace | 39.4% |
Outing | 32.3% |
Shopping | 13.1% |
Activities | %age |
Instant messaging | 85.7% |
Search | 69.9% |
Online news | 67.6% |
Online music | 52.6% |
Microblogging | 49.5% |
Online literature | 43.9% |
Social networking | 42.2% |
Online games | 34.8% |
Online videos | 34.4% |
27.3% | |
Online shopping | 17.1% |
Online payment | 16.5% |
Online banking | 15.6% |
Travel booking | 7.5% |
Group shopping | 6.8% |
Check out our latest infographic – “Mobile Internet Usage In China – Statistics And Trends” to learn more about the growth of the mobile phone industry and internet users in China
To Publish this Image on your Blog or Website. Copy this code
Related Tag: Web Design Agency China